Usage Statistics for ip-206-159-190-48.mvdsl.com

Summary Period: February 2010
Generated 01-Mar-2010 04:21 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4734501
Total Files 3246192
Total Pages 1364283
Total Visits 124382
Total KBytes 43878572
Total Unique Sites 53976
Total Unique URLs 7544
Total Unique Referrers 3326
Total Unique Usernames 1
Total Unique User Agents 2581
. Avg Max
Hits per Hour 7045 16918
Hits per Day 169089 218954
Files per Day 115935 149867
Pages per Day 48724 61757
Visits per Day 4442 5471
KBytes per Day 1567092 2497987
Hits by Response Code
Undefined response code 10
Code 200 - OK 3246192
Code 206 - Partial Content 4055
Code 301 - Moved Permanently 652
Code 302 - Found 282266
Code 304 - Not Modified 1111154
Code 400 - Bad Request 67
Code 401 - Unauthorized 4
Code 403 - Forbidden 502
Code 404 - Not Found 88906
Code 405 - Method Not Allowed 151
Code 416 - Requested Range Not Satisfiable 53
Code 500 - Internal Server Error 489

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 208574 4.41% 140638 4.33% 55607 4.08% 5150 4.14% 3798 7.04% 2497987 5.69%
2 203671 4.30% 143329 4.42% 48705 3.57% 5000 4.02% 3863 7.16% 1911197 4.36%
3 200185 4.23% 136750 4.21% 46801 3.43% 5070 4.08% 3697 6.85% 1861431 4.24%
4 210188 4.44% 140998 4.34% 60142 4.41% 5219 4.20% 3651 6.76% 1757484 4.01%
5 188172 3.97% 124856 3.85% 57403 4.21% 5194 4.18% 3245 6.01% 1891922 4.31%
6 101743 2.15% 67760 2.09% 40773 2.99% 3087 2.48% 1899 3.52% 1277148 2.91%
7 95305 2.01% 66908 2.06% 41450 3.04% 2933 2.36% 2066 3.83% 1429389 3.26%
8 202592 4.28% 135134 4.16% 51617 3.78% 5158 4.15% 3737 6.92% 1692253 3.86%
9 218954 4.62% 149867 4.62% 59008 4.33% 5256 4.23% 3816 7.07% 1997925 4.55%
10 193460 4.09% 133490 4.11% 47920 3.51% 4755 3.82% 3504 6.49% 1689883 3.85%
11 194529 4.11% 132697 4.09% 48928 3.59% 5008 4.03% 3631 6.73% 1634119 3.72%
12 171517 3.62% 119428 3.68% 52575 3.85% 4621 3.72% 3127 5.79% 1631426 3.72%
13 89694 1.89% 62673 1.93% 37199 2.73% 2686 2.16% 1798 3.33% 993446 2.26%
14 96513 2.04% 66976 2.06% 42444 3.11% 2775 2.23% 1802 3.34% 1084950 2.47%
15 170052 3.59% 120760 3.72% 51434 3.77% 4654 3.74% 3202 5.93% 1509892 3.44%
16 206912 4.37% 144300 4.45% 61757 4.53% 5082 4.09% 3891 7.21% 1852016 4.22%
17 191986 4.06% 136071 4.19% 54424 3.99% 4964 3.99% 3616 6.70% 1749986 3.99%
18 208665 4.41% 143852 4.43% 55415 4.06% 5178 4.16% 3874 7.18% 1788543 4.08%
19 174810 3.69% 121008 3.73% 45523 3.34% 4921 3.96% 3396 6.29% 1484060 3.38%
20 96946 2.05% 68789 2.12% 36684 2.69% 3271 2.63% 2136 3.96% 1099298 2.51%
21 105025 2.22% 72600 2.24% 41041 3.01% 3414 2.74% 2322 4.30% 1060805 2.42%
22 205308 4.34% 141396 4.36% 52446 3.84% 5203 4.18% 3859 7.15% 1652915 3.77%
23 203657 4.30% 142312 4.38% 54000 3.96% 5471 4.40% 3972 7.36% 1686055 3.84%
24 209366 4.42% 148808 4.58% 56698 4.16% 5279 4.24% 3913 7.25% 1709372 3.90%
25 207761 4.39% 139825 4.31% 51474 3.77% 5142 4.13% 3638 6.74% 1587686 3.62%
26 178644 3.77% 121062 3.73% 47648 3.49% 4361 3.51% 3135 5.81% 1414647 3.22%
27 94284 1.99% 58681 1.81% 30944 2.27% 2848 2.29% 1756 3.25% 901075 2.05%
28 105988 2.24% 65224 2.01% 34223 2.51% 2985 2.40% 1918 3.55% 1031663 2.35%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2479 69436 1.47% 1828 51198 1.58% 1384 38764 2.84% 35254 987117 2.25%
1 2574 72094 1.52% 1882 52710 1.62% 1425 39914 2.93% 34456 964770 2.20%
2 2864 80193 1.69% 2113 59177 1.82% 1506 42192 3.09% 36695 1027456 2.34%
3 3526 98736 2.09% 2493 69829 2.15% 1660 46500 3.41% 40905 1145332 2.61%
4 4913 137578 2.91% 3259 91268 2.81% 1831 51294 3.76% 50758 1421220 3.24%
5 7752 217079 4.59% 5007 140206 4.32% 2085 58397 4.28% 66889 1872898 4.27%
6 9479 265420 5.61% 6474 181279 5.58% 2406 67384 4.94% 83046 2325284 5.30%
7 10466 293060 6.19% 7499 209991 6.47% 2563 71772 5.26% 86783 2429937 5.54%
8 11070 309986 6.55% 7754 217130 6.69% 2567 71880 5.27% 90269 2527543 5.76%
9 10710 299896 6.33% 7537 211051 6.50% 2548 71354 5.23% 90567 2535886 5.78%
10 10369 290332 6.13% 7363 206181 6.35% 2423 67862 4.97% 86358 2418030 5.51%
11 10866 304273 6.43% 7682 215106 6.63% 2513 70379 5.16% 96486 2701603 6.16%
12 11127 311581 6.58% 7645 214080 6.59% 2506 70172 5.14% 90144 2524033 5.75%
13 10898 305162 6.45% 7543 211212 6.51% 2598 72764 5.33% 90601 2536833 5.78%
14 9532 266922 5.64% 6528 182802 5.63% 2425 67927 4.98% 78221 2190174 4.99%
15 7875 220512 4.66% 5177 144977 4.47% 2056 57590 4.22% 75556 2115580 4.82%
16 7812 218763 4.62% 5091 142555 4.39% 2146 60109 4.41% 69395 1943066 4.43%
17 7300 204411 4.32% 4650 130214 4.01% 2023 56665 4.15% 66757 1869197 4.26%
18 6686 187222 3.95% 4291 120153 3.70% 1972 55241 4.05% 64334 1801338 4.11%
19 6127 171559 3.62% 3881 108675 3.35% 1859 52077 3.82% 58899 1649159 3.76%
20 4979 139437 2.95% 3331 93283 2.87% 1746 48902 3.58% 55839 1563491 3.56%
21 4044 113232 2.39% 2820 78983 2.43% 1700 47613 3.49% 44862 1256124 2.86%
22 3095 86664 1.83% 2203 61702 1.90% 1405 39349 2.88% 38969 1091131 2.49%
23 2534 70953 1.50% 1872 52430 1.62% 1363 38182 2.80% 35049 981369 2.24%

Top 30 of 7544 Total URLs
# Hits KBytes URL
1 679702 14.36% 29443795 67.10% /cgi-bin/ultimatebb.cgi
2 127246 2.69% 1760633 4.01% /forum/ultimatebb.php
3 98531 2.08% 177071 0.40% /forum/datelib.js
4 68843 1.45% 535203 1.22% /
5 43024 0.91% 189177 0.43% /cgi-bin/ubbmisc.cgi
6 42305 0.89% 13066 0.03% /forum/favicon.ico
7 15923 0.34% 4858 0.01% /favicon.ico
8 15602 0.33% 1848991 4.21% /cgi-bin/Ultimate.cgi
9 7227 0.15% 227360 0.52% /cgi-bin/links/add.cgi
10 6171 0.13% 19183 0.04% /cgi-bin/links/rate.cgi
11 2401 0.05% 18838 0.04% /installers/Telephone_Accessories/Manuals/
12 2302 0.05% 13428 0.03% /installers/Telephone_Installers/
13 1841 0.04% 73656 0.17% /cgi-bin/cp.cgi
14 1421 0.03% 14329 0.03% /usage/
15 1418 0.03% 21605 0.05% /installers/Phone_Tech_Support/
16 1091 0.02% 14253 0.03% /installers/Telephone_Installers/United_States/
17 1085 0.02% 12116 0.03% /cgi-bin/links/search.cgi
18 685 0.01% 16087 0.04% /forum/Forum1/HTML/000632.html
19 684 0.01% 4156 0.01% /installers/Telephone_Accessories/Labels/
20 655 0.01% 6826 0.02% /Advertise.htm
21 613 0.01% 3019 0.01% /installers/
22 513 0.01% 19569 0.04% http://www.sundance-communications.com/cgi-bin/ultimatebb.cgi
23 497 0.01% 0 0.00% /forum/
24 460 0.01% 37876 0.09% /forum/Forum1/HTML/000839.html
25 421 0.01% 3604 0.01% /Signup.htm
26 399 0.01% 6559 0.01% /forum/Forum1/HTML/000705.html
27 318 0.01% 25487 0.06% /forum/Forum24/HTML/000043.html
28 314 0.01% 1001 0.00% /Usersguide.htm
29 295 0.01% 1620 0.00% /installers/links.css
30 284 0.01% 12261 0.03% /forum/Forum1/HTML/000550.html

Top 10 of 7544 Total URLs By KBytes
# Hits KBytes URL
1 679702 14.36% 29443795 67.10% /cgi-bin/ultimatebb.cgi
2 15602 0.33% 1848991 4.21% /cgi-bin/Ultimate.cgi
3 127246 2.69% 1760633 4.01% /forum/ultimatebb.php
4 68843 1.45% 535203 1.22% /
5 193 0.00% 433128 0.99% /Pics/HoverDam/untitled3.bmp
6 175 0.00% 381901 0.87% /Pics/HoverDam/untitled5.bmp
7 169 0.00% 372617 0.85% /Pics/HoverDam/untitled6.bmp
8 3 0.00% 365892 0.83% /Hosted/SC.exe
9 7227 0.15% 227360 0.52% /cgi-bin/links/add.cgi
10 218 0.00% 204458 0.47% /Pics/HoverDam/untitled2.bmp

Top 10 of 1594 Total Entry Pages
# Hits Visits URL
1 127246 2.69% 58407 47.16% /forum/ultimatebb.php
2 679702 14.36% 37608 30.37% /cgi-bin/ultimatebb.cgi
3 15602 0.33% 7055 5.70% /cgi-bin/Ultimate.cgi
4 68843 1.45% 3835 3.10% /
5 7227 0.15% 3609 2.91% /cgi-bin/links/add.cgi
6 37 0.00% 640 0.52% /cgi-bin/links/jump.cgi
7 2302 0.05% 629 0.51% /installers/Telephone_Installers/
8 6171 0.13% 592 0.48% /cgi-bin/links/rate.cgi
9 685 0.01% 556 0.45% /forum/Forum1/HTML/000632.html
10 460 0.01% 380 0.31% /forum/Forum1/HTML/000839.html

Top 10 of 1877 Total Exit Pages
# Hits Visits URL
1 679702 14.36% 73855 61.28% /cgi-bin/ultimatebb.cgi
2 127246 2.69% 21598 17.92% /forum/ultimatebb.php
3 7227 0.15% 3360 2.79% /cgi-bin/links/add.cgi
4 68843 1.45% 3325 2.76% /
5 43024 0.91% 1788 1.48% /cgi-bin/ubbmisc.cgi
6 15602 0.33% 1420 1.18% /cgi-bin/Ultimate.cgi
7 37 0.00% 1311 1.09% /cgi-bin/links/jump.cgi
8 6171 0.13% 718 0.60% /cgi-bin/links/rate.cgi
9 685 0.01% 531 0.44% /forum/Forum1/HTML/000632.html
10 2302 0.05% 506 0.42% /installers/Telephone_Installers/

Top 30 of 53976 Total Sites
# Hits Files KBytes Visits Hostname
1 190356 4.02% 127868 3.94% 3814941 8.69% 6053 4.87% b3090844.crawl.yahoo.net
2 86024 1.82% 61142 1.88% 2924899 6.67% 97 0.08% spider36.yandex.ru
3 73950 1.56% 53347 1.64% 2141962 4.88% 36 0.03% crawl-66-249-68-119.googlebot.com
4 67212 1.42% 21004 0.65% 179741 0.41% 203 0.16% ool-4a58f91f.dyn.optonline.net
5 57980 1.22% 3350 0.10% 84555 0.19% 109 0.09% 99-158-240-46.lightspeed.snantx.sbcglobal.net
6 42824 0.90% 9608 0.30% 242017 0.55% 198 0.16% 216-45-76-119.gvec.net
7 39060 0.83% 11236 0.35% 176514 0.40% 164 0.13% 69.176.45.30.frtc.static.foothills.net
8 37707 0.80% 16652 0.51% 133852 0.31% 62 0.05% rrcs-97-77-160-178.sw.biz.rr.com
9 37398 0.79% 25255 0.78% 765986 1.75% 1084 0.87% b3091040.crawl.yahoo.net
10 36988 0.78% 19587 0.60% 447414 1.02% 1196 0.96% b3090831.crawl.yahoo.net
11 32674 0.69% 21912 0.68% 919665 2.10% 2 0.00% crawl-66-249-68-90.googlebot.com
12 29505 0.62% 21519 0.66% 870634 1.98% 7 0.01% crawl-66-249-68-104.googlebot.com
13 25897 0.55% 18163 0.56% 745555 1.70% 10 0.01% crawl-66-249-65-123.googlebot.com
14 25518 0.54% 18823 0.58% 268318 0.61% 6 0.00% crawl-9c.cuil.com
15 23867 0.50% 3628 0.11% 117966 0.27% 241 0.19% 209.222.225.36
16 23612 0.50% 17569 0.54% 701684 1.60% 7 0.01% crawl-66-249-68-98.googlebot.com
17 23460 0.50% 16672 0.51% 689703 1.57% 1 0.00% crawl-66-249-68-52.googlebot.com
18 19300 0.41% 4956 0.15% 64211 0.15% 115 0.09% 216.106.6.66.reverse.socket.net
19 16212 0.34% 15380 0.47% 168647 0.38% 192 0.15% adsl-76-202-220-2.dsl.emhril.sbcglobal.net
20 14345 0.30% 5768 0.18% 66203 0.15% 49 0.04% cpe-098-121-130-126.nc.res.rr.com
21 13382 0.28% 13240 0.41% 81659 0.19% 49 0.04% host235.assocbank.com
22 12961 0.27% 12361 0.38% 101644 0.23% 122 0.10% 144.160.226.53
23 12242 0.26% 7265 0.22% 79300 0.18% 332 0.27% crawl2.dotnetdotcom.org
24 10959 0.23% 6110 0.19% 57960 0.13% 61 0.05% pool-108-7-59-143.bstnma.fios.verizon.net
25 10856 0.23% 2651 0.08% 55424 0.13% 59 0.05% c-174-59-240-23.hsd1.pa.comcast.net
26 10820 0.23% 3193 0.10% 50117 0.11% 22 0.02% c-75-73-107-224.hsd1.mn.comcast.net
27 10671 0.23% 6633 0.20% 45275 0.10% 93 0.07% cpe001839bce659-cm000a73a0e6dc.cpe.net.cable.rogers.com
28 10586 0.22% 3297 0.10% 27192 0.06% 46 0.04% 70-46-1-226.jax.fdn.com
29 9278 0.20% 6758 0.21% 274985 0.63% 8 0.01% crawl-66-249-65-111.googlebot.com
30 9265 0.20% 1770 0.05% 47347 0.11% 166 0.13% c-98-221-233-27.hsd1.nj.comcast.net

Top 10 of 53976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190356 4.02% 127868 3.94% 3814941 8.69% 6053 4.87% b3090844.crawl.yahoo.net
2 86024 1.82% 61142 1.88% 2924899 6.67% 97 0.08% spider36.yandex.ru
3 73950 1.56% 53347 1.64% 2141962 4.88% 36 0.03% crawl-66-249-68-119.googlebot.com
4 32674 0.69% 21912 0.68% 919665 2.10% 2 0.00% crawl-66-249-68-90.googlebot.com
5 29505 0.62% 21519 0.66% 870634 1.98% 7 0.01% crawl-66-249-68-104.googlebot.com
6 37398 0.79% 25255 0.78% 765986 1.75% 1084 0.87% b3091040.crawl.yahoo.net
7 25897 0.55% 18163 0.56% 745555 1.70% 10 0.01% crawl-66-249-65-123.googlebot.com
8 23612 0.50% 17569 0.54% 701684 1.60% 7 0.01% crawl-66-249-68-98.googlebot.com
9 23460 0.50% 16672 0.51% 689703 1.57% 1 0.00% crawl-66-249-68-52.googlebot.com
10 36988 0.78% 19587 0.60% 447414 1.02% 1196 0.96% b3090831.crawl.yahoo.net

Top 30 of 3326 Total Referrers
# Hits Referrer
1 2570315 54.29% http://www.sundance-communications.com/cgi-bin/ultimatebb.cgi
2 939565 19.85% - (Direct Request)
3 770269 16.27% http://www.sundance-communications.com/forum/ultimatebb.php
4 95623 2.02% http://www.sundance-communications.com/cgi-bin/Ultimate.cgi
5 58516 1.24% http://www.google.com/search
6 15506 0.33% http://www.sundance-communications.com/
7 11764 0.25% http://www.google.com/url
8 9494 0.20% http://www.sundance-communications.com/cgi-bin/cp.cgi
9 9111 0.19% http://www.sundance-communications.com/forum/Forum1/HTML/000632.html
10 8341 0.18% http://www.sundance-communications.com/forum/Forum1/HTML/000839.html
11 7570 0.16% http://www.sundance-communications.com/installers/Telephone_Accessories/Manuals/
12 6731 0.14% http://translate.googleusercontent.com/translate_c
13 6382 0.13% http://www.sundance-communications.com/cgi-bin/links/add.cgi
14 5486 0.12% http://www.sundance-communications.com/forum/Forum24/HTML/000043.html
15 5430 0.11% http://www.sundance-communications.com/forum/Forum1/HTML/000705.html
16 4931 0.10% http://www.sundance-communications.com/forum/Forum1/HTML/000550.html
17 4289 0.09% http://forum.goatlocker.org/post
18 3763 0.08% http://www.sundance-communications.com/installers/Telephone_Installers/
19 3045 0.06% http://www.sundance-communications.com/forum/Forum1/HTML/000642.html
20 2970 0.06% http://www.google.ca/search
21 2796 0.06% http://www.sundance-communications.com/installers/Phone_Tech_Support/
22 2769 0.06% http://www.google.co.uk/search
23 2743 0.06% http://www.bing.com/search
24 2678 0.06% http://www2.shoutmix.com/
25 2591 0.05% http://www.sundance-communications.com/forum/Forum1/HTML/000487.html
26 2422 0.05% http://www.sundance-communications.com/forum/Forum14/HTML/000108.html
27 2143 0.05% http://www.sundance-communications.com/forum/Forum1/HTML/001042.html
28 2028 0.04% http://www.sundance-communications.com/forum/Forum13/HTML/000096.html
29 1998 0.04% http://show-breasts.the-porn-star.com/
30 1998 0.04% http://xxx-animation.lightspeed-sorority-girls.com/

Top 20 of 29078 Total Search Strings
# Hits Search String
1 1470 1.92% 866-849-3243
2 440 0.57% at
3 253 0.33% tanya memme
4 222 0.29% nec dterm 80 manual
5 204 0.27% 66 block wiring
6 190 0.25% 866 849 3243
7 167 0.22% smart jack
8 167 0.22% tanya memme hot
9 153 0.20% sundance communications forum
10 136 0.18% sundance communications
11 122 0.16% 1-866-849-3243
12 118 0.15% nitsuko phone manual
13 103 0.13% contractors email
14 99 0.13% sundance telecom
15 96 0.13% phone system tech support
16 95 0.12% procomm plus download
17 84 0.11% 1a2
18 82 0.11% procomm plus free download
19 75 0.10% nec dterm 80
20 74 0.10% dnis digits

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 49 0.00% 49 0.00% 1479 0.00% 4 0.00% sundanc4

Top 15 of 2581 Total User Agents
# Hits User Agent
1 900943 19.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 315217 6.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 275549 5.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 241792 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 233271 4.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
6 178675 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 155177 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 122468 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 112027 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 112005 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 97560 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
12 94754 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 89640 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
14 86024 1.82% Yandex/1.01.001 (compatible; Win16; I)
15 76240 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2010

Top 30 of 147 Total Countries
# Hits Files KBytes Country
1 2341882 49.46% 1502010 46.27% 18709895 42.64% Network
2 1254247 26.49% 896403 27.61% 14659405 33.41% US Commercial
3 635602 13.42% 459976 14.17% 4520746 10.30% Unresolved/Unknown
4 95173 2.01% 69392 2.14% 3061668 6.98% Russian Federation
5 56758 1.20% 42518 1.31% 281022 0.64% Canada
6 41049 0.87% 29408 0.91% 260239 0.59% Non-Profit Organization
7 35140 0.74% 22816 0.70% 162368 0.37% Australia
8 27292 0.58% 20306 0.63% 153340 0.35% United Kingdom
9 22386 0.47% 16280 0.50% 286985 0.65% United States
10 20218 0.43% 17679 0.54% 119673 0.27% US Educational
11 14872 0.31% 10003 0.31% 65922 0.15% US Government
12 11842 0.25% 9334 0.29% 75371 0.17% US Military
13 9628 0.20% 8593 0.26% 133615 0.30% Germany
14 9323 0.20% 7617 0.23% 46913 0.11% Mexico
15 8801 0.19% 8043 0.25% 54623 0.12% Italy
16 8174 0.17% 7696 0.24% 60323 0.14% Netherlands
17 7493 0.16% 7043 0.22% 53338 0.12% India
18 6882 0.15% 4579 0.14% 39521 0.09% Ireland
19 6165 0.13% 5005 0.15% 60780 0.14% Romania
20 5871 0.12% 4736 0.15% 38225 0.09% New Zealand (Aotearoa)
21 5459 0.12% 5027 0.15% 37881 0.09% Greece
22 5262 0.11% 4326 0.13% 39557 0.09% Brazil
23 4983 0.11% 2084 0.06% 22102 0.05% Sweden
24 4873 0.10% 3702 0.11% 85953 0.20% Israel
25 4568 0.10% 4476 0.14% 37042 0.08% France
26 4477 0.09% 4325 0.13% 36386 0.08% Poland
27 4286 0.09% 4205 0.13% 51026 0.12% Norway
28 4157 0.09% 2965 0.09% 24784 0.06% South Africa
29 3857 0.08% 3279 0.10% 52984 0.12% Ukraine
30 3792 0.08% 3746 0.12% 85630 0.20% China


Generated by Webalizer Version 2.01