Usage Statistics for ip-206-159-190-48.mvdsl.com

Summary Period: August 2009
Generated 01-Sep-2009 04:41 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 5542442
Total Files 3785543
Total Pages 1629718
Total Visits 144450
Total KBytes 54741509
Total Unique Sites 63364
Total Unique URLs 4681
Total Unique Referrers 3735
Total Unique Usernames 1
Total Unique User Agents 2749
. Avg Max
Hits per Hour 7449 19036
Hits per Day 178788 256579
Files per Day 122114 195845
Pages per Day 52571 103096
Visits per Day 4659 5886
KBytes per Day 1765855 2620107
Hits by Response Code
Undefined response code 47
Code 200 - OK 3785543
Code 206 - Partial Content 3141
Code 301 - Moved Permanently 785
Code 302 - Found 325842
Code 304 - Not Modified 1395076
Code 400 - Bad Request 64
Code 401 - Unauthorized 11
Code 403 - Forbidden 238
Code 404 - Not Found 31334
Code 405 - Method Not Allowed 31
Code 416 - Requested Range Not Satisfiable 39
Code 500 - Internal Server Error 288
Code 501 - Not Implemented 3

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 101015 1.82% 65214 1.72% 35667 2.19% 2838 1.96% 1893 2.99% 1223966 2.24%
2 101696 1.83% 67274 1.78% 37283 2.29% 3005 2.08% 1951 3.08% 1095626 2.00%
3 211211 3.81% 140682 3.72% 51918 3.19% 5083 3.52% 3728 5.88% 1775067 3.24%
4 226804 4.09% 146835 3.88% 53986 3.31% 5309 3.68% 4062 6.41% 1893076 3.46%
5 217105 3.92% 147196 3.89% 49911 3.06% 5652 3.91% 4441 7.01% 1786297 3.26%
6 219169 3.95% 143510 3.79% 51434 3.16% 5501 3.81% 4231 6.68% 1785611 3.26%
7 183784 3.32% 128076 3.38% 49866 3.06% 5046 3.49% 3757 5.93% 1847740 3.38%
8 97934 1.77% 66444 1.76% 36813 2.26% 3124 2.16% 2214 3.49% 1149698 2.10%
9 99439 1.79% 68428 1.81% 38042 2.33% 3217 2.23% 2316 3.66% 1174210 2.15%
10 211697 3.82% 146839 3.88% 55335 3.40% 5302 3.67% 4057 6.40% 1866351 3.41%
11 220868 3.99% 155153 4.10% 67133 4.12% 5746 3.98% 4401 6.95% 2217873 4.05%
12 256579 4.63% 195845 5.17% 103096 6.33% 5886 4.07% 4116 6.50% 2620107 4.79%
13 220538 3.98% 155577 4.11% 66735 4.09% 5687 3.94% 4013 6.33% 2215199 4.05%
14 182058 3.28% 128668 3.40% 58405 3.58% 4833 3.35% 3633 5.73% 1957824 3.58%
15 114024 2.06% 79884 2.11% 49291 3.02% 3388 2.35% 2291 3.62% 1516128 2.77%
16 111479 2.01% 78203 2.07% 49421 3.03% 3387 2.34% 2266 3.58% 1571542 2.87%
17 219286 3.96% 151116 3.99% 63079 3.87% 5549 3.84% 4104 6.48% 2154939 3.94%
18 228851 4.13% 151554 4.00% 61536 3.78% 5790 4.01% 4186 6.61% 2073032 3.79%
19 227621 4.11% 150474 3.97% 57559 3.53% 5658 3.92% 4208 6.64% 2012924 3.68%
20 201156 3.63% 138753 3.67% 52810 3.24% 5392 3.73% 4102 6.47% 2005386 3.66%
21 190340 3.43% 127802 3.38% 53176 3.26% 5070 3.51% 3602 5.68% 1889788 3.45%
22 101815 1.84% 68936 1.82% 39228 2.41% 3412 2.36% 2061 3.25% 1394458 2.55%
23 98872 1.78% 68269 1.80% 38841 2.38% 3352 2.32% 2133 3.37% 1261202 2.30%
24 212711 3.84% 147544 3.90% 56423 3.46% 5332 3.69% 4007 6.32% 1928639 3.52%
25 215384 3.89% 149199 3.94% 54096 3.32% 5208 3.61% 3970 6.27% 1991133 3.64%
26 218338 3.94% 149236 3.94% 51689 3.17% 5339 3.70% 4022 6.35% 1870718 3.42%
27 221185 3.99% 150141 3.97% 56871 3.49% 5386 3.73% 4046 6.39% 2043435 3.73%
28 196133 3.54% 135375 3.58% 55763 3.42% 4908 3.40% 3754 5.92% 1916363 3.50%
29 114811 2.07% 74579 1.97% 42985 2.64% 3279 2.27% 2216 3.50% 1329153 2.43%
30 100292 1.81% 69081 1.82% 37774 2.32% 3137 2.17% 2239 3.53% 1334580 2.44%
31 220247 3.97% 139656 3.69% 53552 3.29% 4955 3.43% 3755 5.93% 1839442 3.36%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2707 83923 1.51% 2099 65092 1.72% 1441 44687 2.74% 43394 1345204 2.46%
1 2576 79856 1.44% 2000 62029 1.64% 1405 43579 2.67% 45385 1406931 2.57%
2 2604 80753 1.46% 2002 62085 1.64% 1342 41627 2.55% 39258 1217012 2.22%
3 3622 112296 2.03% 2617 81143 2.14% 1581 49013 3.01% 46371 1437491 2.63%
4 4807 149030 2.69% 3332 103297 2.73% 1798 55765 3.42% 55787 1729407 3.16%
5 7318 226862 4.09% 5084 157614 4.16% 2224 68966 4.23% 75651 2345195 4.28%
6 9715 301195 5.43% 6481 200912 5.31% 2457 76167 4.67% 87677 2717998 4.97%
7 11157 345895 6.24% 7610 235918 6.23% 2656 82337 5.05% 95845 2971208 5.43%
8 11270 349399 6.30% 7900 244901 6.47% 2667 82689 5.07% 97662 3027534 5.53%
9 10945 339301 6.12% 7563 234474 6.19% 2560 79388 4.87% 89894 2786706 5.09%
10 10542 326818 5.90% 7322 226982 6.00% 2630 81559 5.00% 91065 2823024 5.16%
11 11378 352744 6.36% 8052 249620 6.59% 2875 89145 5.47% 103383 3204866 5.85%
12 12124 375859 6.78% 8394 260244 6.87% 2995 92865 5.70% 101592 3149343 5.75%
13 11861 367698 6.63% 8022 248710 6.57% 2926 90717 5.57% 106349 3296815 6.02%
14 10116 313615 5.66% 6850 212362 5.61% 2674 82895 5.09% 91130 2825039 5.16%
15 8578 265941 4.80% 5812 180191 4.76% 2429 75313 4.62% 79706 2470879 4.51%
16 8059 249851 4.51% 5241 162499 4.29% 2373 73586 4.52% 77895 2414759 4.41%
17 7849 243319 4.39% 4971 154111 4.07% 2314 71761 4.40% 76834 2381852 4.35%
18 7298 226265 4.08% 4516 139997 3.70% 2209 68480 4.20% 76428 2369266 4.33%
19 7285 225859 4.08% 4454 138091 3.65% 2215 68674 4.21% 71424 2214146 4.04%
20 6101 189147 3.41% 3901 120951 3.20% 2048 63505 3.90% 69581 2157016 3.94%
21 4527 140355 2.53% 3146 97528 2.58% 1756 54453 3.34% 54879 1701250 3.11%
22 3492 108261 1.95% 2525 78286 2.07% 1553 48158 2.95% 46511 1441852 2.63%
23 2845 88200 1.59% 2209 68506 1.81% 1431 44389 2.72% 42152 1306713 2.39%

Top 30 of 4681 Total URLs
# Hits KBytes URL
1 982436 17.73% 39332301 71.85% /cgi-bin/ultimatebb.cgi
2 148991 2.69% 2737486 5.00% /forum/ultimatebb.php
3 114971 2.07% 204674 0.37% /forum/datelib.js
4 48377 0.87% 382512 0.70% /
5 46211 0.83% 14264 0.03% /forum/favicon.ico
6 21038 0.38% 6354 0.01% /favicon.ico
7 16902 0.30% 2039285 3.73% /cgi-bin/Ultimate.cgi
8 11389 0.21% 35434 0.06% /cgi-bin/links/rate.cgi
9 8215 0.15% 35177 0.06% /cgi-bin/ubbmisc.cgi
10 6930 0.13% 187731 0.34% /cgi-bin/links/add.cgi
11 4193 0.08% 160456 0.29% /cgi-bin/cp.cgi
12 3009 0.05% 21408 0.04% /installers/Telephone_Accessories/Manuals/
13 2496 0.05% 324141 0.59% /usage/usage_200908.html
14 2351 0.04% 13402 0.02% /installers/Telephone_Installers/
15 1658 0.03% 19508 0.04% /cgi-bin/links/search.cgi
16 1620 0.03% 25119 0.05% /installers/Phone_Tech_Support/
17 1331 0.02% 16387 0.03% /installers/Telephone_Installers/United_States/
18 1124 0.02% 5415 0.01% /cgi-bin/ubbclassic_test.cgi
19 807 0.01% 4784 0.01% /installers/Telephone_Accessories/Labels/
20 787 0.01% 8089 0.01% /Advertise.htm
21 635 0.01% 3342 0.01% /installers/
22 591 0.01% 10222 0.02% /forum/Forum1/HTML/000705.html
23 529 0.01% 5268 0.01% /usage/
24 522 0.01% 1698 0.00% /Usersguide.htm
25 472 0.01% 2609 0.00% /installers/links.css
26 470 0.01% 33582 0.06% /cgi-bin/links/modify.cgi
27 464 0.01% 11889 0.02% /forum/Forum1/HTML/000632.html
28 456 0.01% 39925 0.07% /forum/Forum1/HTML/000839.html
29 304 0.01% 14391 0.03% /forum/Forum1/HTML/000550.html
30 297 0.01% 23277 0.04% /forum/Forum24/HTML/000043.html

Top 10 of 4681 Total URLs By KBytes
# Hits KBytes URL
1 982436 17.73% 39332301 71.85% /cgi-bin/ultimatebb.cgi
2 148991 2.69% 2737486 5.00% /forum/ultimatebb.php
3 16902 0.30% 2039285 3.73% /cgi-bin/Ultimate.cgi
4 8 0.00% 975713 1.78% /Hosted/SC.exe
5 48377 0.87% 382512 0.70% /
6 2496 0.05% 324141 0.59% /usage/usage_200908.html
7 114971 2.07% 204674 0.37% /forum/datelib.js
8 6930 0.13% 187731 0.34% /cgi-bin/links/add.cgi
9 4193 0.08% 160456 0.29% /cgi-bin/cp.cgi
10 456 0.01% 39925 0.07% /forum/Forum1/HTML/000839.html

Top 10 of 1529 Total Entry Pages
# Hits Visits URL
1 148991 2.69% 77833 54.10% /forum/ultimatebb.php
2 982436 17.73% 37587 26.13% /cgi-bin/ultimatebb.cgi
3 16902 0.30% 7364 5.12% /cgi-bin/Ultimate.cgi
4 48377 0.87% 4432 3.08% /
5 6930 0.13% 3275 2.28% /cgi-bin/links/add.cgi
6 591 0.01% 532 0.37% /forum/Forum1/HTML/000705.html
7 33 0.00% 524 0.36% /cgi-bin/links/jump.cgi
8 2351 0.04% 524 0.36% /installers/Telephone_Installers/
9 11389 0.21% 464 0.32% /cgi-bin/links/rate.cgi
10 456 0.01% 413 0.29% /forum/Forum1/HTML/000839.html

Top 10 of 1641 Total Exit Pages
# Hits Visits URL
1 982436 17.73% 97213 67.72% /cgi-bin/ultimatebb.cgi
2 148991 2.69% 23158 16.13% /forum/ultimatebb.php
3 48377 0.87% 3530 2.46% /
4 6930 0.13% 3138 2.19% /cgi-bin/links/add.cgi
5 16902 0.30% 1372 0.96% /cgi-bin/Ultimate.cgi
6 33 0.00% 1339 0.93% /cgi-bin/links/jump.cgi
7 11389 0.21% 528 0.37% /cgi-bin/links/rate.cgi
8 591 0.01% 525 0.37% /forum/Forum1/HTML/000705.html
9 3009 0.05% 486 0.34% /installers/Telephone_Accessories/Manuals/
10 456 0.01% 402 0.28% /forum/Forum1/HTML/000839.html

Top 30 of 63364 Total Sites
# Hits Files KBytes Visits Hostname
1 301254 5.44% 228910 6.05% 7198243 13.15% 38 0.03% crawl-66-249-68-113.googlebot.com
2 139886 2.52% 139642 3.69% 4700585 8.59% 20 0.01% spider46.yandex.ru
3 114791 2.07% 84694 2.24% 2977072 5.44% 33 0.02% crawl-66-249-68-58.googlebot.com
4 83401 1.50% 25616 0.68% 231266 0.42% 227 0.16% ool-ad026a1a.dyn.optonline.net
5 77237 1.39% 11183 0.30% 360675 0.66% 219 0.15% 216-45-76-119.gvec.net
6 62636 1.13% 18986 0.50% 323705 0.59% 153 0.11% 69.176.45.30.frtc.static.foothills.net
7 58336 1.05% 2702 0.07% 72463 0.13% 103 0.07% va-67-76-170-201.dyn.embarqhsd.net
8 53315 0.96% 2946 0.08% 78111 0.14% 93 0.06% 99-158-240-46.lightspeed.snantx.sbcglobal.net
9 52499 0.95% 40306 1.06% 1491677 2.72% 12 0.01% crawl-66-249-68-49.googlebot.com
10 37854 0.68% 27412 0.72% 997153 1.82% 4 0.00% crawl-66-249-65-99.googlebot.com
11 35542 0.64% 35542 0.94% 294124 0.54% 1 0.00% iceking.xs4all.nl
12 34204 0.62% 4581 0.12% 195501 0.36% 199 0.14% host69-53-127-106.birch.net
13 21948 0.40% 17733 0.47% 714754 1.31% 183 0.13% llf520044.crawl.yahoo.net
14 21883 0.39% 11124 0.29% 111045 0.20% 107 0.07% pool-96-233-38-52.bstnma.fios.verizon.net
15 18267 0.33% 15893 0.42% 447710 0.82% 185 0.13% c-71-228-66-109.hsd1.fl.comcast.net
16 17399 0.31% 4176 0.11% 102536 0.19% 119 0.08% c-69-249-167-173.hsd1.pa.comcast.net
17 17211 0.31% 16349 0.43% 184586 0.34% 174 0.12% adsl-76-202-220-2.dsl.emhril.sbcglobal.net
18 17020 0.31% 5507 0.15% 65277 0.12% 157 0.11% cpe001839bce659-cm000a73a0e6dc.cpe.net.cable.rogers.com
19 16845 0.30% 13647 0.36% 427246 0.78% 464 0.32% turnertech.oxfordnetworks.net
20 16250 0.29% 12194 0.32% 463478 0.85% 191 0.13% llf531352.crawl.yahoo.net
21 14150 0.26% 6572 0.17% 74654 0.14% 56 0.04% cpe-098-121-133-004.nc.res.rr.com
22 13861 0.25% 4556 0.12% 78077 0.14% 44 0.03% adsl-074-239-157-210.sip.bgk.bellsouth.net
23 13395 0.24% 2102 0.06% 125430 0.23% 161 0.11% ip68-13-194-137.hr.hr.cox.net
24 11717 0.21% 11560 0.31% 65343 0.12% 66 0.05% wr1.kauffmantire.com
25 11444 0.21% 2879 0.08% 47839 0.09% 100 0.07% rrcs-97-77-160-178.sw.biz.rr.com
26 11432 0.21% 491 0.01% 16875 0.03% 9 0.01% 96.13.91.15
27 10868 0.20% 7956 0.21% 318768 0.58% 113 0.08% llf520164.crawl.yahoo.net
28 10759 0.19% 2768 0.07% 74419 0.14% 139 0.10% 209.222.224.230
29 10702 0.19% 7280 0.19% 63785 0.12% 108 0.07% 209-252-75-34.ip.mcleodusa.net
30 10625 0.19% 9063 0.24% 130230 0.24% 43 0.03% crawl-9c.cuil.com

Top 10 of 63364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301254 5.44% 228910 6.05% 7198243 13.15% 38 0.03% crawl-66-249-68-113.googlebot.com
2 139886 2.52% 139642 3.69% 4700585 8.59% 20 0.01% spider46.yandex.ru
3 114791 2.07% 84694 2.24% 2977072 5.44% 33 0.02% crawl-66-249-68-58.googlebot.com
4 52499 0.95% 40306 1.06% 1491677 2.72% 12 0.01% crawl-66-249-68-49.googlebot.com
5 37854 0.68% 27412 0.72% 997153 1.82% 4 0.00% crawl-66-249-65-99.googlebot.com
6 21948 0.40% 17733 0.47% 714754 1.31% 183 0.13% llf520044.crawl.yahoo.net
7 16250 0.29% 12194 0.32% 463478 0.85% 191 0.13% llf531352.crawl.yahoo.net
8 18267 0.33% 15893 0.42% 447710 0.82% 185 0.13% c-71-228-66-109.hsd1.fl.comcast.net
9 16845 0.30% 13647 0.36% 427246 0.78% 464 0.32% turnertech.oxfordnetworks.net
10 77237 1.39% 11183 0.30% 360675 0.66% 219 0.15% 216-45-76-119.gvec.net

Top 30 of 3735 Total Referrers
# Hits Referrer
1 3002037 54.16% http://www.sundance-communications.com/cgi-bin/ultimatebb.cgi
2 1111397 20.05% - (Direct Request)
3 916494 16.54% http://www.sundance-communications.com/forum/ultimatebb.php
4 117930 2.13% http://www.sundance-communications.com/cgi-bin/Ultimate.cgi
5 75828 1.37% http://www.google.com/search
6 17771 0.32% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
7 17771 0.32% http://www.mortgage-plus-loan.com
8 17170 0.31% http://www.sundance-communications.com/
9 17009 0.31% http://www.sundance-communications.com/cgi-bin/cp.cgi
10 10101 0.18% http://www.sundance-communications.com/installers/Telephone_Accessories/Manuals/
11 9747 0.18% http://www.sundance-communications.com/forum/Forum1/HTML/000705.html
12 8996 0.16% http://www.sundance-communications.com/forum/Forum1/HTML/000839.html
13 8557 0.15% http://www.sundance-communications.com/forum/Forum1/HTML/000632.html
14 6316 0.11% http://www.sundance-communications.com/forum/
15 6233 0.11% http://www.sundance-communications.com/forum/Forum1/HTML/000550.html
16 5849 0.11% http://www.google.com/url
17 5309 0.10% http://images.google.com/imgres
18 4894 0.09% http://www.sundance-communications.com/forum/Forum24/HTML/000043.html
19 4575 0.08% http://www.sundance-communications.com/installers/Telephone_Installers/
20 4423 0.08% http://www.bing.com/search
21 4296 0.08% http://www2.shoutmix.com/
22 4283 0.08% http://www.sundance-communications.com/cgi-bin/links/add.cgi
23 4183 0.08% http://www.sundance-communications.com/forum/Forum1/HTML/000642.html
24 4131 0.07% http://forum.goatlocker.org/post
25 4126 0.07% http://www.google.ca/search
26 3894 0.07% http://www.google.co.uk/search
27 3484 0.06% http://www.sundance-communications.com/installers/Phone_Tech_Support/
28 3277 0.06% http://www.sundance-communications.com/forum/Forum1/HTML/000487.html
29 3051 0.06% http://stromectol-3mg-tablet.k2free.com/
30 2498 0.05% http://sundance-communications.com/

Top 20 of 34342 Total Search Strings
# Hits Search String
1 976 1.09% 866-849-3243
2 666 0.74% at
3 588 0.66% smart jack
4 200 0.22% procomm plus free download
5 188 0.21% sundance communications
6 176 0.20% smart jack phone service
7 153 0.17% 866 849 3243
8 150 0.17% dnis digits
9 141 0.16% sundance communications forum
10 132 0.15% 66 block wiring
11 110 0.12% 1-866-849-3243
12 103 0.11% nec dterm 80
13 100 0.11% smart jack t1
14 99 0.11% nec dterm80 manual
15 99 0.11% smartjack
16 97 0.11% cell phone signal scrambler
17 93 0.10% smart jack phone
18 90 0.10% t1 smart jack
19 89 0.10% poe cable
20 78 0.09% procomm plus download

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29 0.00% 29 0.00% 430 0.00% 4 0.00% sundanc4

Top 15 of 2749 Total User Agents
# Hits User Agent
1 786918 14.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 563261 10.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 388912 7.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 348014 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 243540 4.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
6 236396 4.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
7 186954 3.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 166109 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 139895 2.52% Yandex/1.01.001 (compatible; Win16; I)
10 130238 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 117877 2.13% Mediapartners-Google
12 105826 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 103345 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 94843 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
15 84168 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for August 2009

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 2569103 46.35% 1576680 41.65% 19609944 35.82% Network
2 1631811 29.44% 1177649 31.11% 20815785 38.03% US Commercial
3 743279 13.41% 523668 13.83% 5467510 9.99% Unresolved/Unknown
4 147070 2.65% 145944 3.86% 4807316 8.78% Russian Federation
5 66085 1.19% 43909 1.16% 347020 0.63% Canada
6 48367 0.87% 47361 1.25% 795789 1.45% Netherlands
7 38985 0.70% 30819 0.81% 237543 0.43% Non-Profit Organization
8 30212 0.55% 26303 0.69% 195270 0.36% United Kingdom
9 29268 0.53% 23515 0.62% 160167 0.29% Australia
10 23207 0.42% 14780 0.39% 178029 0.33% US Government
11 20737 0.37% 16534 0.44% 131165 0.24% US Educational
12 19650 0.35% 13253 0.35% 137967 0.25% US Military
13 16985 0.31% 14112 0.37% 132659 0.24% United States
14 11138 0.20% 9701 0.26% 171600 0.31% Germany
15 10947 0.20% 8757 0.23% 72106 0.13% Mexico
16 10754 0.19% 7016 0.19% 55830 0.10% New Zealand (Aotearoa)
17 9169 0.17% 8807 0.23% 107883 0.20% Norway
18 7979 0.14% 6839 0.18% 46181 0.08% India
19 6594 0.12% 4905 0.13% 48790 0.09% Ireland
20 5832 0.11% 4721 0.12% 119384 0.22% Japan
21 5427 0.10% 4493 0.12% 99735 0.18% Ukraine
22 5121 0.09% 4547 0.12% 57954 0.11% Brazil
23 4939 0.09% 4630 0.12% 127903 0.23% China
24 4720 0.09% 4233 0.11% 36701 0.07% Italy
25 3531 0.06% 3020 0.08% 17456 0.03% Greece
26 3422 0.06% 2539 0.07% 23042 0.04% South Africa
27 3372 0.06% 3283 0.09% 39368 0.07% France
28 3287 0.06% 2770 0.07% 31365 0.06% Romania
29 2885 0.05% 2730 0.07% 19073 0.03% Old style Arpanet (arpa)
30 2752 0.05% 2209 0.06% 19926 0.04% Argentina


Generated by Webalizer Version 2.01