Usage Statistics for www.sundance-communications.com

Summary Period: June 2008
Generated 01-Jul-2008 04:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 5659252
Total Files 3705570
Total Pages 1431065
Total Visits 147670
Total KBytes 45280130
Total Unique Sites 71219
Total Unique URLs 5877
Total Unique Referrers 3186
Total Unique Usernames 1
Total Unique User Agents 2800
. Avg Max
Hits per Hour 7860 19114
Hits per Day 188641 247810
Files per Day 123519 172798
Pages per Day 47702 69936
Visits per Day 4922 6665
KBytes per Day 1509338 1913014
Hits by Response Code
Undefined response code 41
Code 200 - OK 3705570
Code 206 - Partial Content 1986
Code 301 - Moved Permanently 5047
Code 302 - Found 337081
Code 304 - Not Modified 1585221
Code 400 - Bad Request 99
Code 401 - Unauthorized 22
Code 403 - Forbidden 210
Code 404 - Not Found 22258
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 1697

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 125871 2.22% 74920 2.02% 37068 2.59% 3299 2.23% 2328 3.27% 1110557 2.45%
2 226935 4.01% 153222 4.13% 51013 3.56% 6194 4.19% 4593 6.45% 1732079 3.83%
3 236803 4.18% 159367 4.30% 57460 4.02% 6665 4.51% 4840 6.80% 1853163 4.09%
4 242331 4.28% 158288 4.27% 59064 4.13% 5961 4.04% 4460 6.26% 1775828 3.92%
5 218906 3.87% 147133 3.97% 52243 3.65% 5571 3.77% 4242 5.96% 1726153 3.81%
6 201573 3.56% 132049 3.56% 47694 3.33% 5174 3.50% 3992 5.61% 1565707 3.46%
7 120581 2.13% 83277 2.25% 52941 3.70% 3221 2.18% 2329 3.27% 1228691 2.71%
8 94712 1.67% 62012 1.67% 31361 2.19% 3024 2.05% 2336 3.28% 947778 2.09%
9 226538 4.00% 147788 3.99% 47660 3.33% 6215 4.21% 4725 6.63% 1602562 3.54%
10 226810 4.01% 148627 4.01% 51392 3.59% 6405 4.34% 4811 6.76% 1743116 3.85%
11 221571 3.92% 147131 3.97% 51534 3.60% 5898 3.99% 4622 6.49% 1662947 3.67%
12 204899 3.62% 131738 3.56% 45491 3.18% 5343 3.62% 4221 5.93% 1481285 3.27%
13 179164 3.17% 117887 3.18% 45102 3.15% 4933 3.34% 3890 5.46% 1442860 3.19%
14 101715 1.80% 62649 1.69% 34827 2.43% 2903 1.97% 2220 3.12% 969042 2.14%
15 105061 1.86% 68251 1.84% 37955 2.65% 3264 2.21% 2427 3.41% 1129607 2.49%
16 246927 4.36% 172798 4.66% 55883 3.90% 5868 3.97% 4528 6.36% 1867190 4.12%
17 247810 4.38% 161533 4.36% 52981 3.70% 6062 4.11% 4565 6.41% 1893315 4.18%
18 240072 4.24% 152801 4.12% 48283 3.37% 6039 4.09% 4733 6.65% 1662484 3.67%
19 215610 3.81% 141550 3.82% 48597 3.40% 5837 3.95% 4483 6.29% 1657396 3.66%
20 195692 3.46% 120480 3.25% 45101 3.15% 4899 3.32% 3742 5.25% 1457520 3.22%
21 104228 1.84% 63256 1.71% 33767 2.36% 3007 2.04% 2241 3.15% 1008746 2.23%
22 99460 1.76% 59660 1.61% 28609 2.00% 2687 1.82% 2242 3.15% 887771 1.96%
23 215889 3.81% 145421 3.92% 53848 3.76% 5637 3.82% 4469 6.28% 1698268 3.75%
24 221863 3.92% 141484 3.82% 47520 3.32% 5528 3.74% 4429 6.22% 1601443 3.54%
25 221117 3.91% 144103 3.89% 55904 3.91% 5707 3.86% 4377 6.15% 1748564 3.86%
26 225968 3.99% 144883 3.91% 52944 3.70% 5528 3.74% 4308 6.05% 1672644 3.69%
27 222937 3.94% 146462 3.95% 69936 4.89% 5315 3.60% 3841 5.39% 1913014 4.22%
28 123019 2.17% 80479 2.17% 34270 2.39% 3156 2.14% 2147 3.01% 1130341 2.50%
29 123478 2.18% 84154 2.27% 44720 3.12% 3226 2.18% 2170 3.05% 1359914 3.00%
30 221712 3.92% 152167 4.11% 55897 3.91% 5434 3.68% 4196 5.89% 1750148 3.87%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3146 94402 1.67% 2422 72669 1.96% 1302 39086 2.73% 35914 1077426 2.38%
1 2901 87055 1.54% 2230 66907 1.81% 1228 36863 2.58% 34217 1026518 2.27%
2 2968 89047 1.57% 2265 67963 1.83% 1225 36758 2.57% 33258 997753 2.20%
3 3495 104857 1.85% 2478 74350 2.01% 1315 39475 2.76% 37443 1123282 2.48%
4 5108 153266 2.71% 3299 98979 2.67% 1510 45315 3.17% 46448 1393439 3.08%
5 7762 232870 4.11% 4917 147513 3.98% 2019 60588 4.23% 63834 1915022 4.23%
6 10583 317497 5.61% 6669 200076 5.40% 2310 69328 4.84% 76552 2296557 5.07%
7 11884 356528 6.30% 7519 225589 6.09% 2449 73493 5.14% 82757 2482713 5.48%
8 11806 354190 6.26% 7905 237157 6.40% 2453 73609 5.14% 83980 2519387 5.56%
9 11337 340110 6.01% 7616 228502 6.17% 2470 74107 5.18% 82284 2468507 5.45%
10 11641 349258 6.17% 7605 228158 6.16% 2528 75847 5.30% 82941 2488220 5.50%
11 11935 358071 6.33% 7929 237870 6.42% 2651 79548 5.56% 87720 2631602 5.81%
12 12184 365540 6.46% 8022 240687 6.50% 2750 82526 5.77% 88536 2656077 5.87%
13 12207 366216 6.47% 7988 239647 6.47% 2735 82070 5.73% 89903 2697092 5.96%
14 10532 315976 5.58% 6992 209763 5.66% 2611 78356 5.48% 81333 2439981 5.39%
15 9241 277253 4.90% 5765 172975 4.67% 2246 67393 4.71% 69763 2092884 4.62%
16 8743 262300 4.63% 5387 161621 4.36% 2129 63878 4.46% 67054 2011606 4.44%
17 8006 240197 4.24% 4934 148023 3.99% 2030 60917 4.26% 63580 1907408 4.21%
18 8058 241759 4.27% 4765 142972 3.86% 2042 61271 4.28% 64186 1925583 4.25%
19 7102 213073 3.77% 4310 129324 3.49% 1831 54945 3.84% 59566 1786980 3.95%
20 5916 177509 3.14% 3926 117806 3.18% 1705 51172 3.58% 53392 1601763 3.54%
21 4802 144082 2.55% 3306 99191 2.68% 1513 45414 3.17% 47204 1416134 3.13%
22 3872 116176 2.05% 2770 83105 2.24% 1364 40922 2.86% 41335 1240042 2.74%
23 3400 102020 1.80% 2490 74723 2.02% 1272 38184 2.67% 36138 1084153 2.39%

Top 30 of 5877 Total URLs
# Hits KBytes URL
1 805172 14.23% 33459824 73.90% /cgi-bin/ultimatebb.cgi
2 148848 2.63% 264724 0.58% /forum/datelib.js
3 142911 2.53% 2309162 5.10% /forum/ultimatebb.php
4 45308 0.80% 13672 0.03% /forum/favicon.ico
5 19420 0.34% 5607 0.01% /favicon.ico
6 15913 0.28% 49380 0.11% /cgi-bin/links/rate.cgi
7 15824 0.28% 1791224 3.96% /cgi-bin/Ultimate.cgi
8 14137 0.25% 102893 0.23% /
9 8082 0.14% 31071 0.07% /cgi-bin/ubbmisc.cgi
10 7774 0.14% 405127 0.89% /cgi-bin/links/add.cgi
11 3730 0.07% 152498 0.34% /cgi-bin/cp.cgi
12 3427 0.06% 23828 0.05% /installers/Telephone_Accessories/Manuals/
13 2989 0.05% 17300 0.04% /installers/Telephone_Installers/
14 1936 0.03% 19554 0.04% /cgi-bin/links/search.cgi
15 1771 0.03% 20930 0.05% /installers/Telephone_Installers/United_States/
16 1647 0.03% 25316 0.06% /installers/Phone_Tech_Support/
17 801 0.01% 4669 0.01% /installers/
18 766 0.01% 4745 0.01% /installers/Telephone_Accessories/Labels/
19 761 0.01% 43839 0.10% /cgi-bin/links/modify.cgi
20 737 0.01% 7728 0.02% /Advertise.htm
21 694 0.01% 4003 0.01% /cgi-bin/ubbclassic_test.cgi
22 648 0.01% 11647 0.03% /forum/Forum1/HTML/000705.html
23 604 0.01% 3404 0.01% /installers/links.css
24 483 0.01% 58479 0.13% /usage/usage_200607.html
25 457 0.01% 38631 0.09% /forum/Forum1/HTML/000839.html
26 446 0.01% 11236 0.02% /forum/Forum1/HTML/000632.html
27 406 0.01% 3492 0.01% /Signup.htm
28 378 0.01% 14112 0.03% /installers/Cool/
29 341 0.01% 16026 0.04% /forum/Forum1/HTML/000550.html
30 311 0.01% 12223 0.03% /cgi-bin/links/admin/admin.cgi

Top 10 of 5877 Total URLs By KBytes
# Hits KBytes URL
1 805172 14.23% 33459824 73.90% /cgi-bin/ultimatebb.cgi
2 142911 2.53% 2309162 5.10% /forum/ultimatebb.php
3 15824 0.28% 1791224 3.96% /cgi-bin/Ultimate.cgi
4 7774 0.14% 405127 0.89% /cgi-bin/links/add.cgi
5 148848 2.63% 264724 0.58% /forum/datelib.js
6 3730 0.07% 152498 0.34% /cgi-bin/cp.cgi
7 14137 0.25% 102893 0.23% /
8 483 0.01% 58479 0.13% /usage/usage_200607.html
9 15913 0.28% 49380 0.11% /cgi-bin/links/rate.cgi
10 761 0.01% 43839 0.10% /cgi-bin/links/modify.cgi

Top 10 of 1213 Total Entry Pages
# Hits Visits URL
1 142911 2.53% 71506 48.86% /forum/ultimatebb.php
2 805172 14.23% 42737 29.20% /cgi-bin/ultimatebb.cgi
3 15824 0.28% 7034 4.81% /cgi-bin/Ultimate.cgi
4 7774 0.14% 5321 3.64% /cgi-bin/links/add.cgi
5 14137 0.25% 3903 2.67% /
6 15913 0.28% 1239 0.85% /cgi-bin/links/rate.cgi
7 2989 0.05% 754 0.52% /installers/Telephone_Installers/
8 60 0.00% 643 0.44% /cgi-bin/links/jump.cgi
9 648 0.01% 548 0.37% /forum/Forum1/HTML/000705.html
10 761 0.01% 474 0.32% /cgi-bin/links/modify.cgi

Top 10 of 1542 Total Exit Pages
# Hits Visits URL
1 805172 14.23% 94037 64.00% /cgi-bin/ultimatebb.cgi
2 142911 2.53% 24233 16.49% /forum/ultimatebb.php
3 7774 0.14% 5359 3.65% /cgi-bin/links/add.cgi
4 14137 0.25% 2644 1.80% /
5 60 0.00% 1980 1.35% /cgi-bin/links/jump.cgi
6 15824 0.28% 1649 1.12% /cgi-bin/Ultimate.cgi
7 15913 0.28% 1348 0.92% /cgi-bin/links/rate.cgi
8 3427 0.06% 607 0.41% /installers/Telephone_Accessories/Manuals/
9 2989 0.05% 580 0.39% /installers/Telephone_Installers/
10 648 0.01% 538 0.37% /forum/Forum1/HTML/000705.html

Top 30 of 71219 Total Sites
# Hits Files KBytes Visits Hostname
1 144609 2.56% 99955 2.70% 4157401 9.18% 36 0.02% crawl-66-249-73-54.googlebot.com
2 83405 1.47% 57491 1.55% 2295047 5.07% 36 0.02% crawl-66-249-67-70.googlebot.com
3 78224 1.38% 23110 0.62% 175922 0.39% 213 0.14% ool-4357ae93.dyn.optonline.net
4 75534 1.33% 42524 1.15% 367748 0.81% 258 0.17% 209-181-154-49.omah.qwest.net
5 74473 1.32% 58652 1.58% 823031 1.82% 571 0.39% crawl1.nat.svl.searchme.com
6 62353 1.10% 4766 0.13% 131106 0.29% 76 0.05% adsl-76-202-239-5.dsl.emhril.sbcglobal.net
7 61700 1.09% 53783 1.45% 711422 1.57% 386 0.26% crawl2.nat.svl.searchme.com
8 58658 1.04% 48674 1.31% 1496750 3.31% 1380 0.93% llf520046.crawl.yahoo.net
9 49276 0.87% 27535 0.74% 373775 0.83% 145 0.10% cm2.sjl.kavam.net
10 48096 0.85% 34015 0.92% 1347046 2.97% 26 0.02% crawl-66-249-70-247.googlebot.com
11 47417 0.84% 40151 1.08% 1304929 2.88% 1268 0.86% llf520096.crawl.yahoo.net
12 44708 0.79% 8365 0.23% 66827 0.15% 62 0.04% 99-158-240-46.lightspeed.snantx.sbcglobal.net
13 44586 0.79% 3104 0.08% 95391 0.21% 93 0.06% adsl-76-203-4-110.dsl.emhril.sbcglobal.net
14 43133 0.76% 42055 1.13% 865749 1.91% 28 0.02% spider32.yandex.ru
15 33550 0.59% 4250 0.11% 161909 0.36% 183 0.12% host127-106.dissent.birch.net
16 31413 0.56% 30625 0.83% 166099 0.37% 32 0.02% 165.193.254.11
17 30655 0.54% 17700 0.48% 204758 0.45% 153 0.10% ip-206-159-190-49.mvdsl.com
18 30000 0.53% 19838 0.54% 361533 0.80% 3 0.00% 194.186.55.206
19 24099 0.43% 8375 0.23% 131973 0.29% 76 0.05% 69.176.45.30.frtc.static.foothills.net
20 23944 0.42% 1522 0.04% 53664 0.12% 77 0.05% host-69-48-31-62.spr.choiceone.net
21 22347 0.39% 19445 0.52% 595147 1.31% 466 0.32% llf520175.crawl.yahoo.net
22 21613 0.38% 4614 0.12% 119325 0.26% 112 0.08% c-68-82-211-73.hsd1.pa.comcast.net
23 19505 0.34% 955 0.03% 29356 0.06% 52 0.04% adsl-75-9-217-143.dsl.crchtx.sbcglobal.net
24 19245 0.34% 17775 0.48% 224104 0.49% 1 0.00% 6696220117.hostnoc.net
25 18953 0.33% 16153 0.44% 473201 1.05% 328 0.22% llf520181.crawl.yahoo.net
26 16373 0.29% 13999 0.38% 425454 0.94% 335 0.23% llf520162.crawl.yahoo.net
27 15252 0.27% 2000 0.05% 32758 0.07% 41 0.03% 24.152.206.39.res-cmts.eph.ptd.net
28 13818 0.24% 7143 0.19% 65239 0.14% 62 0.04% pool-72-93-81-74.bstnma.fios.verizon.net
29 13770 0.24% 3411 0.09% 94023 0.21% 171 0.12% c-68-57-54-97.hsd1.va.comcast.net
30 13679 0.24% 11331 0.31% 210436 0.46% 354 0.24% turnertech.oxfordnetworks.net

Top 10 of 71219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144609 2.56% 99955 2.70% 4157401 9.18% 36 0.02% crawl-66-249-73-54.googlebot.com
2 83405 1.47% 57491 1.55% 2295047 5.07% 36 0.02% crawl-66-249-67-70.googlebot.com
3 58658 1.04% 48674 1.31% 1496750 3.31% 1380 0.93% llf520046.crawl.yahoo.net
4 48096 0.85% 34015 0.92% 1347046 2.97% 26 0.02% crawl-66-249-70-247.googlebot.com
5 47417 0.84% 40151 1.08% 1304929 2.88% 1268 0.86% llf520096.crawl.yahoo.net
6 43133 0.76% 42055 1.13% 865749 1.91% 28 0.02% spider32.yandex.ru
7 74473 1.32% 58652 1.58% 823031 1.82% 571 0.39% crawl1.nat.svl.searchme.com
8 61700 1.09% 53783 1.45% 711422 1.57% 386 0.26% crawl2.nat.svl.searchme.com
9 22347 0.39% 19445 0.52% 595147 1.31% 466 0.32% llf520175.crawl.yahoo.net
10 18953 0.33% 16153 0.44% 473201 1.05% 328 0.22% llf520181.crawl.yahoo.net

Top 30 of 3186 Total Referrers
# Hits Referrer
1 3162586 55.88% http://www.sundance-communications.com/cgi-bin/ultimatebb.cgi
2 1091480 19.29% - (Direct Request)
3 914874 16.17% http://www.sundance-communications.com/forum/ultimatebb.php
4 96748 1.71% http://www.sundance-communications.com/cgi-bin/Ultimate.cgi
5 83632 1.48% http://www.google.com/search
6 34210 0.60% http://www.sundance-communications.com/cgi-bin/cp.cgi
7 19335 0.34% http://www.sundance-communications.com/
8 11493 0.20% http://www.sundance-communications.com/installers/Telephone_Accessories/Manuals/
9 10387 0.18% http://www.sundance-communications.com/forum/Forum1/HTML/000705.html
10 6942 0.12% http://www.sundance-communications.com/cgi-bin/links/add.cgi
11 6934 0.12% http://www.sundance-communications.com/forum/Forum1/HTML/000632.html
12 6621 0.12% http://www.sundance-communications.com/forum/Forum1/HTML/000839.html
13 5815 0.10% http://www.sundance-communications.com/installers/Telephone_Installers/
14 5330 0.09% http://www.sundance-communications.com/forum/Forum1/HTML/000550.html
15 5128 0.09% http://www.google.ca/search
16 4509 0.08% http://www.sundance-communications.com/forum/Forum1/HTML/000487.html
17 4085 0.07% http://www.google.co.uk/search
18 3588 0.06% http://www.sundance-communications.com/forum/Forum14/HTML/000108.html
19 3365 0.06% http://www2.shoutmix.com/
20 3202 0.06% http://images.google.com/imgres
21 3180 0.06% http://www.sundance-communications.com/forum/Forum2/HTML/000968.html
22 3166 0.06% http://www.sundance-communications.com/installers/Phone_Tech_Support/
23 3051 0.05% http://www.sundance-communications.com/forum/Forum1/HTML/000855.html
24 2845 0.05% http://www.sundance-communications.com/installers/Telephone_Installers/United_States/
25 2756 0.05% http://www.sundance-communications.com/forum/Forum19/HTML/000133.html
26 2708 0.05% http://search.live.com/results.aspx
27 2690 0.05% http://www.sundance-communications.com/forum/Forum9/HTML/000303.html
28 2593 0.05% http://search.yahoo.com/search
29 2210 0.04% http://sundance-communications.com/
30 2132 0.04% http://www.sundance-communications.com/forum/

Top 20 of 34888 Total Search Strings
# Hits Search String
1 2399 2.61% smart jack
2 2345 2.55% 866-849-3243
3 779 0.85% smartjack
4 442 0.48% at
5 283 0.31% nec dterm 80
6 256 0.28% 866 849 3243
7 253 0.28% nec dterm80
8 221 0.24% nec dterm80 manual
9 220 0.24% 8668493243
10 191 0.21% 1-866-849-3243
11 162 0.18% sundance communications
12 117 0.13% panasonic d1232
13 101 0.11% nitsuko
14 95 0.10% (866) 849-3243
15 94 0.10% comdial
16 83 0.09% verizon star codes
17 78 0.08% cell phone signal scrambler
18 77 0.08% nec aspire
19 72 0.08% t1 wiring
20 70 0.08% site:www.sundance-communications.com ultimatebb

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 332 0.01% 332 0.01% 12223 0.03% 22 0.01% sundanc4

Top 15 of 2800 Total User Agents
# Hits User Agent
1 1078096 19.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 822879 14.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 470593 8.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 273457 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 258088 4.56% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
6 202225 3.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 194527 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 192852 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 132719 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 130039 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 91746 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
12 89855 1.59% Mediapartners-Google
13 76021 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 71386 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 71187 1.26% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for June 2008

Top 30 of 144 Total Countries
# Hits Files KBytes Country
1 2750857 48.61% 1615260 43.59% 19179960 42.36% Network
2 1572468 27.79% 1113345 30.05% 16706142 36.90% US Commercial
3 826671 14.61% 602519 16.26% 5370855 11.86% Unresolved/Unknown
4 77600 1.37% 49244 1.33% 351518 0.78% Canada
5 49052 0.87% 47238 1.27% 937130 2.07% Russian Federation
6 42122 0.74% 29239 0.79% 215077 0.47% Non-Profit Organization
7 33794 0.60% 25222 0.68% 171575 0.38% United Kingdom
8 32733 0.58% 12605 0.34% 165165 0.36% US Government
9 27798 0.49% 22828 0.62% 163655 0.36% Australia
10 27381 0.48% 15522 0.42% 153894 0.34% US Military
11 25854 0.46% 21257 0.57% 221671 0.49% US Educational
12 13791 0.24% 9396 0.25% 200239 0.44% Germany
13 13599 0.24% 6185 0.17% 55268 0.12% New Zealand (Aotearoa)
14 12930 0.23% 9864 0.27% 55122 0.12% Mexico
15 12811 0.23% 10341 0.28% 62118 0.14% United States
16 9674 0.17% 8348 0.23% 213343 0.47% Taiwan
17 7590 0.13% 6757 0.18% 51126 0.11% Netherlands
18 7232 0.13% 3816 0.10% 33230 0.07% Ireland
19 6512 0.12% 5501 0.15% 40886 0.09% Italy