Usage Statistics for www.sundance-communications.com

Summary Period: Last 12 Months
Generated 05-Jul-2008 04:20 PDT

Usage summary for www.sundance-communications.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 150466 102844 41494 3930 12358 6467295 19653 207473 514220 752330
Jun 2008 188641 123519 47702 4922 71219 45280130 147670 1431065 3705570 5659252
May 2008 203528 135514 55141 9504 72508 50840063 294644 1709395 4200941 6309372
Apr 2008 222259 145344 62079 11184 76036 53719377 335529 1862394 4360320 6667784
Mar 2008 220983 139794 56873 12716 83412 57836265 394204 1763092 4333632 6850491
Feb 2008 487584 141663 321367 9034 82401 51480538 261997 9319654 4108243 14139940
Jan 2008 1010332 136484 860088 9253 75121 56534984 286846 26662741 4231007 31320313
Dec 2007 219378 108389 90906 7369 63916 46303850 228445 2818112 3360089 6800718
Nov 2007 193063 118790 47146 8097 72491 45842201 242916 1414384 3563718 5791915
Oct 2007 211862 127545 52187 7903 77515 49684034 245005 1617823 3953904 6567740
Sep 2007 185298 116359 49952 6333 63522 45578697 190015 1498561 3490785 5558951
Aug 2007 183720 117330 49155 9323 66751 48425488 289038 1523833 3637250 5695324
Totals 557992922 2935962 51828527 43459679 102114130


Generated by Webalizer Version 2.01